Export Availability (Excel)
Export Availability (PDF)
| Size | Plant Name | Category ▼ | Status | On Hand | Price | ||
|---|---|---|---|---|---|---|---|
| HCP50 | Basil Amethyst | Organic Cell Pack Excess | Available | 3 | $32.00 | ||
| HCP50 | Basil Genovese | Organic Cell Pack Excess | Available | 3 | $32.50 | ||
| HCP50 | Basil Lemon | Organic Cell Pack Excess | Available | 2 | $32.00 | ||
| HCP50 | Basil Sweet | Organic Cell Pack Excess | Available | 4 | $32.50 | ||
| HCP50 | Chamomile German | Organic Cell Pack Excess | Available | 4 | $32.00 | ||
| HCP50 | Lavender Edelweiss | Organic Cell Pack Excess | Available | 10 | $32.50 | ||
| HCP50 | Lavender Goodwin Creek | Organic Cell Pack Excess | Available | 39 | $32.50 | ||
| HCP50 | Parsley Curly | Organic Cell Pack Excess | Available | 5 | $32.50 | ||
| HCP50 | Parsley Menuette (Fern Leaf) | Organic Cell Pack Excess | Available | 3 | $32.50 | ||
| HCP50 | Rue | Organic Cell Pack Excess | Available | 6 | $32.50 | ||
| HCP50 | Sorrel French | Organic Cell Pack Excess | Available | 5 | $32.00 |
